What are the key dates?
Put these dates in your diary, Outlook, mobile, PDA, Blackberry, on the blackboard in your kitchen... whatever it takes to stay on top of events.
If you missed the 12 September deadline to register to vote in the Senatorial election, you can still register to vote in the Deputorial elections in November.
If your working hours make it hard for you to vote, lobby your employer for time off to vote.
|
Monday 12 September |
The date by which you must have registered to be eligible to vote in both the Senatorial and Deputorial elections. Deadline is 12 noon. |
|
Wednesday 19 October |
Election for Senators (elected by islandwide mandate.) |
| Monday 24 October | The date by which you must have registered to be eligible to vote in the Deputorial elections. Deadline is 12 noon. (You don't need to register again if you registered before 12 September.) |
| Tuesday 25 October | The date by which candidates for the Deputorial elections must have declared. Nomination meetings will be held in each parish on this day. |
|
Wednesday 23 November |
Election for Deputies (elected by parish mandate.) |
Dates of Hustings for the Deputies' Elections
| Weds 9 November | St Helier No 3 | An easy hustings ride for St Helier No 3 candidates | Read our report |
| Thurs 10 November | St Helier No 2 | St Paul's Centre (NOTE NEW VENUE) | 7.30pm |
| Mon 14 November | St John | First St John Deputy hustings for twelve years | Read our report |
| Mon 14 November | St Lawrence | Parish Hall | 7.30pm |
| Mon 14 November | St Saviour No 2 | Questionfest for St Saviour No 2 | Read our report |
| Tues 15 November | St Helier No 2 | Town Hall | 7.30pm |
| Tues 15 November | St Clement | 3 for 2 offer draws the crowds in St Clement | Read our report |
| Weds 16 November | St Helier No 1 | St Helier No 1 candidates play to a poor house | Read our report |
| Weds 16 November | St Helier No 3 | Rouge Bouillon School | 7.30pm |
| Weds 16 November | St Brelade No 1 | Parish Hall | 7.30pm |
| Weds 16 November | St Saviour No 1 | Georgetown Methodist Hall | 7.30pm |
| Thurs 17 November | St Brelade No 2 | Seven ride out at St Brelade No 2 | Read our report |
| Fri 18 November | St Mary | Parish Hall | 7.30pm |
Dates of Hustings for the Senatorial Election
| Thursday | 22 September | St John | Parish Hall | Read our report |
| Monday | 26 September | St Lawrence | Parish Hall | Read our report |
| Wednesday | 28 September | St Peter | St Peter's Community Centre | Read our report |
| Thursday | 29 September | St Brelade | Communicare, Les Quennevais | Read our report |
| Monday | 3 October | St Saviour | Parish Hall | Read our report |
| Tuesday | 4 October | St Clement | Parish Hall | Report to follow |
| Wednesday | 5 October | Grouville | Parish Hall | Read our report |
| Friday | 7 October | St Ouen | Parish Hall | Read our report |
| Saturday | 8 October | St Helier | Fort Regent | Read our report |
| Wednesday | 12 October | St Martin | Public Hall | 7.30pm |
| Thursday | 13 October | Trinity | Parish Hall | 7.30pm |
| Friday | 14 October | St Mary | St Mary's Community Centre | Read our report |
| Monday | 17 October | St Helier | Town Hall | Read our report |



